Latest Poll
2 Nov 2019Deltapoll / The Mail on Sunday40281411212
Field Work | Pollster / Client | CON | LAB | LD | BREX | GRN | Lead over LAB |
---|---|---|---|---|---|---|---|
8 Nov | Panelbase | 40 | 30 | 15 | 8 | 3 | 10 |
6 Nov | YouGov/The Times | 36 | 25 | 17 | 11 | 5 | 11 |
4 Nov | YouGov/Times | 38 | 25 | 16 | 11 | 5 | 13 |
4 Nov | ICM/Reuters | 38 | 31 | 15 | 9 | 3 | 7 |
2 Nov 2019 | Deltapoll/Mail on Sunday | 40 | 28 | 14 | 11 | 2 | 12 |
1 Nov 2019 | Opinium / The Observer | 42 | 26 | 16 | 9 | 2 | 16 |
1 Nov 2019 | YouGov / The Sunday Times | 39 | 27 | 16 | 7 | 4 | 12 |
31 Oct 2019 | ComRes / The Sunday Express | 36 | 28 | 17 | 10 | 3 | 8 |
31 Oct 2019 | ORB International / The Sunday Telegraph | 36 | 28 | 14 | 12 | 4 | 8 |
1 Nov | Panelbase * | 40 | 29 | 14 | 9 | 3 | 11 |
31 Oct | YouGov/Times | 36 | 21 | 18 | 12 | 6 | 15 |
30 Oct | Survation | 34 | 26 | 19 | 12 | 1 | 8 |
* Panelbase seems to be often off track for some reason and downplays LibDem support – doesn’t mean they’re wrong though.
Latest Opinion Poll Chart
Labour v Liberal Democrats